| The Hearthstone Collection from the 56-page catalog This page is currently under construction and we will be modifying this section soon. Please check back. | ||||||||||
| Name | SF | Style | Shape | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Haven 800 | 800 | 1.5 Story | Sq./Rect. | 1 | 1 | |||||
| Blue Ridge 1343 | 1343 | 1.5 Story | Sq./Rect. | 2 | 2 | X | X | X | ||
| Lake Haven 1400 | 1400 | 1.5 Story | Sq./Rect. | 2 | 2 | X | X | X | X | |
| Eastwood 1528e | 1528 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| Simpson 1657 | 1657 | 2 Story | T-Shape | 3 | 2 | X | X | X | X | |
| Bunkhouse 1719 | 1719 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| Green Briar 1776 | 1776 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | ||
| Blue Ridge 1821c | 1821 | 1.5 Story | Sq./Rect. | 3 | 3 | X | X | X | ||
| Newport 1836 | 1836 | 2 Story | T-Shape | 3 | 2 | X | X | X | ||
| Jefferson 1877 | 1877 | Salt Box | Sq./Rect. | 3 | 3 | X | X | X | ||
| Pioneer 2031 | 2031 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| Lakota 2070 | 2070 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | ||
| High Vista 2096 | 2096 | 2 Story | T-Shape | 3 | 3 | X | X | X | X | |
| Cambridge 2306 | 2306 | 2 Story | Dog Trot | 3 | 2 | X | X | X | ||
| Chestnut 2500 | 2500 | 1.5 Story | T-Shape | 3 | 2 | X | X | X | X | |
| High Rock 2583 | 2583 | 1.5 Story | Dog Trot | 3 | 2 | X | X | X | X | |
| Chestnut 2606 | 2606 | 1.5 Story | T-Shape | 4 | 4 | X | X | X | X | |
| Hillcrest 2786 | 2786 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | X | X |
| Ocoee 2893 | 2893 | 1.5 Story | Sq./Rect. | 2 | 2 | X | X | X | X | |
| Potomac 2926 | 2926 | 2 Story | T-Shape | 3 | 2 | X | X | X | ||
| Riverside 3319 | 3319 | 2 Story | Sq./Rect. | 4 | 3 | X | X | X | X | X |
| Robinson 3825 | 3825 | 2 Story | Sq./Rect. | 4 | 2 | |||||
| Studio 4296 | 4296 | 2 Story | Sq./Rect. | 3 | 3 | X | X | |||
| Hill Country 4300 | 4300 | 2 Story | Sq./Rect. | 5 | 4 | X | X | X | X | X |
| Hickory Ridge 4503 | 4503 | 2 Story | Sq./Rect. | 4 | 3 | X | X | X | X | |
| Chippewa 5362 | 5362 | 1.5 Story | Sq./Rect. | 5 | 4 | X | X | X | X | X |
| * - Denotes an archived plan. | ||||||||||
| Advanced Search Home Back | ||||||||||
