| Our Archived Plans Collection of older plans that we no longer maintain in our current CAD system but can be used for ideas in your new home. | ||||||||||
| Name | SF | Style | Shape | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| * Little Smokey 100 | 100 | 1 Story | Sq./Rect. | 0 | 0 | |||||
| * Two-Car Garage 568 | 568 | 1 Story | Sq./Rect. | 0 | 0 | X | ||||
| * Wildwood 651 | 651 | 1 Story | Sq./Rect. | 1 | 1 | X | X | X | X | |
| * Crocket 901 | 901 | 1.5 Story | Sq./Rect. | 1 | 1 | X | X | X | ||
| * Cedar Lodge 1009 | 1009 | 1 Story | Sq./Rect. | 2 | 1 | X | X | |||
| * Concord 1176 | 1176 | Salt Box | Sq./Rect. | 2 | 2 | X | X | X | ||
| * Georgian 1252 | 1252 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Kentuckian 1252 | 1252 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Pennsylvanian 1252 | 1252 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Lakeside 1342 | 1342 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Carolinian 1347 | 1347 | 1 Story | Sq./Rect. | 3 | 2 | X | X | |||
| * Macon 1349 | 1349 | 1.5 Story | Sq./Rect. | 2 | 1 | X | X | X | X | |
| * Cumberland 1361 | 1361 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Salem 1421 | 1421 | 2 Story | Sq./Rect. | 2 | 2 | X | X | X | ||
| * Virginian 1426 | 1426 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Cherokee I 1443 | 1443 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Clinton 1444 | 1444 | 1.5 Story | Sq./Rect. | 2 | 1 | X | X | |||
| * Americana 1476 | 1476 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | ||
| * Renegade 1606 | 1606 | 1 Story | Sq./Rect. | 2 | 2 | X | X | X | X | X |
| * Fairfax 1615 | 1615 | 2 Story | Sq./Rect. | 3 | 2 | X | X | |||
| * Lynwood 1640 | 1640 | 1 Story | Sq./Rect. | 3 | 1 | X | X | X | ||
| * Sam Houston 1640 | 1640 | 1.5 Story | T-Shape | 3 | 2 | X | X | X | X | |
| * Continental 1653 | 1653 | 2 Story | T-Shape | 3 | 2 | X | X | X | X | |
| * Glenwood 1697 | 1697 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | |||
| * Tennessean 1755 | 1755 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | |||
| * Shadwell 1875 | 1875 | 2 Story | Sq./Rect. | 3 | 1 | X | X | X | ||
| * Crestview 1887 | 1887 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | ||
| * Shenandoah 1898 | 1898 | 2 Story | Sq./Rect. | 3 | 2 | X | X | X | ||
| * Douglas 1951 | 1951 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Elkmont 1966 | 1966 | 2 Story | T-Shape | 3 | 2 | X | X | X | X | |
| * Laramie 2001 | 2001 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Aerie 2016 | 2016 | 2 Story | Sq./Rect. | 5 | 2 | X | X | X | ||
| * Parson Capon 2052 | 2052 | Salt Box | Sq./Rect. | 3 | 2 | X | X | X | ||
| * Cheyenne 2068 | 2068 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Springfield 2070 | 2070 | 1.5 Story | T-Shape | 3 | 2 | X | X | |||
| * Maxwell 2107 | 2107 | 2 Story | Sq./Rect. | 3 | 3 | X | X | X | X | |
| * Natchez 2121 | 2121 | 1.5 Story | T-Shape | 3 | 3 | X | X | X | X | |
| * Highlander 2138 | 2138 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Buena Vista 2177 | 2177 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | ||
| * Charleston 2178 | 2178 | 1.5 Story | Dog Trot | 4 | 2 | X | X | X | X | |
| * Patterson 2181 | 2181 | Salt Box | T-Shape | 4 | 2 | X | X | X | ||
| * Cambridge 2196 | 2196 | 1.5 Story | Dog Trot | 3 | 2 | X | X | X | ||
| * Patriot 2196 | 2196 | 1.5 Story | Sq./Rect. | 4 | 2 | X | X | X | X | X |
| * New Bedford 2238 | 2238 | Salt Box | Sq./Rect. | 3 | 2 | X | X | |||
| * Cherokee II 2248 | 2248 | 2 Story | Sq./Rect. | 5 | 3 | X | X | X | X | |
| * Old Hickory 2250 | 2250 | 2 Story | T-Shape | 3 | 2 | X | X | X | ||
| * Montview 2260 | 2260 | 2 Story | T-Shape | 2 | 2 | X | X | X | X | |
| * Ipswich 2320 | 2320 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | |||
| * Country Squire 2351 | 2351 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | X | |
| * Wallace 2508 | 2508 | 1 Story | Sq./Rect. | 3 | 2 | X | X | X | ||
| * Waterford 2589 | 2589 | 2 Story | Sq./Rect. | 4 | 3 | X | X | X | X | |
| * Windsor 2619 | 2619 | 1.5 Story | Sq./Rect. | 3 | 3 | X | X | |||
| * Delaware 2671 | 2671 | 2 Story | Sq./Rect. | 3 | 3 | X | X | X | X | |
| * Amherst 2676 | 2676 | 1.5 Story | Dog Trot | 3 | 3 | X | X | X | ||
| * Moorefield 2775 | 2775 | 2 Story | Sq./Rect. | 4 | 2 | X | X | X | ||
| * Barrington 2867 | 2867 | 2 Story | Sq./Rect. | 4 | 2 | X | X | |||
| * Belle Meade 3136 | 3136 | 1.5 Story | Sq./Rect. | 3 | 2 | X | X | X | ||
| * Burlington 3179 | 3179 | 1.5 Story | Dog Trot | 3 | 3 | X | X | X | X | |
| * Hampton 3288 | 3288 | 2 Story | Sq./Rect. | 4 | 3 | X | X | X | X | |
| * Westwood 3293 | 3293 | 2 Story | Sq./Rect. | 3 | 2 | X | X | X | ||
| * Stratford 3560 | 3560 | 2 Story | Sq./Rect. | 5 | 4 | X | X | X | X | |
| * Carlyle 3662 | 3662 | 2 Story | Sq./Rect. | 4 | 3 | X | X | X | X | |
| * Le Conte 6230 | 6230 | 2 Story | Sq./Rect. | 5 | 4 | X | X | X | X | |
| * - Denotes an archived plan. | ||||||||||
| Advanced Search Home Back | ||||||||||
